Ruffle Shirt
AUD $49.95
AUD $49.95
AUD $49.95
AUD $49.95
AUD $49.95
AUD $49.95
We partner with the Better Cotton Initiative to improve cotton farming globally. Find out more at bettercotton.org.
Made to stand out, this shirt features ruffle detailing along the arm and neckline. Soft and comfortable, it's crafted from pure cotton, and has a centre back keyhole opening.
- Cotton poplin
- Ruffle detailing
- Back neck keyhole opening
- Composition: 100% Cotton
- Style Code: 60242390
Composition100% Cotton
Style Code60242390
Children's & Baby Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Children's Size Guide
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
---|---|---|---|---|---|
2 | Small | 56 | 51 | 58 | 92 |
3 | 58 | 53 | 60 | 100 | |
4 | 60 | 55 | 62 | 108 | |
5 | Medium | 62 | 57 | 64 | 115 |
6 | 64 | 59 | 66 | 120 | |
7 | 66 | 61 | 68 | 125 | |
8 | Large | 68 | 63 | 70 | 130 |
9 | 70 | 65 | 72 | 135 | |
10 | 72 | 67 | 74 | 140 | |
11 | 74 | 69 | 76 | 145 | |
12 | 76 | 71 | 78 | 150 |
Baby Size Guide
Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
---|---|---|---|---|---|
0 - 3 Months | - | 43 | 44 | 45 | 62 |
3 - 6 Months | Small | 45 | 46 | 47 | 68 |
6 - 12 Months | 48 | 49 | 50 | 76 | |
12 - 18 Months | Medium | 50.5 | 50.5 | 51.5 | 84 |
18 - 24 Months | 53 | 51.5 | 53 | 92 |

How to Measure
- Bust Circumference
Measure around the fullest part of your child's chest with their arms down. - Waist Circumference
Measure around the narrowest point of your child's natural waistline. - Hip Circumference
Measure around the widest part of your child's natural hipline. - Height
Wearing no shoes, measure your child from the top of their head to the ground.
Children's & Baby Shoe Size Conversion
Please use the European sizes as a guide to help you decide which size to buy.
Children's Shoes
AUS / UK | US | Europe | Foot Length (mm) |
---|---|---|---|
7 | 7.5 | 24 | 147-153 |
8 | 8.5 | 25 | 154-160 |
8.5 | 9.5 | 26 | 161-166 |
9 | 10 | 27 | 167-173 |
10 | 11 | 28 | 174-180 |
11 | 12 | 29 | 181-187 |
11.5 | 12.5 | 30 | 188-193 |
12 | 13 | 31 | 194-200 |
13 | 1 | 32 | 201-206 |
1 | 2 | 33 | 207-213 |
2 | 2.5 | 34 | 214-219 |
2.5 | 3 | 35 | 220-226 |
3.5 | 4 | 36 | 227-232 |
Baby Shoes
Age | Pre-Walker | Shoes | Foot Length (mm) |
---|---|---|---|
0 - 3 Months | - | - | - |
3 - 6 Months | 17 | - | 90-94 |
6 - 12 Months | 18 | 18 | 97-101 |
12 - 18 Months | - | 20 | 111-114 |
18 - 24 Months | - | 22 | 124-128 |
-
Enjoy free standard delivery for all online purchases over $100.
- Delivered with 5-10 business days.*
- Online purchases under $100 can be delivered for $10.
*Please note that during our sale/promotional events, delivery may be longer than the specified delivery times above.
-
Our Policy
We are happy to offer you a refund or exchange for change of mind on most full price and reduced merchandise within 45 days from date of purchase.
-
Returns By Post
Returning your items by post is a simple two-step process.