Organic Cotton Logo Wash Bag
AUD $69.95
AUD $69.95
- H12.5cm x W27cm x D12cm
- Style Code: 60235721
Style Code60235721
Men's Apparel Size Guide
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your own.
Shirts - Career & Casual
Career Sizes (Inches) | 38/XS | 39/S | 40/M | 41/M | 42/L | 43/L | 44/XL | 46/XXL |
---|---|---|---|---|---|---|---|---|
Casual Sizes | XS | S | - | M | - | L | XL | XXL |
Chest (cm) | 95 | 97 | 100 | 102 | 105 | 107 | 112 | 117 |
Waist (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 96 | 101 |
Sleeve Length (cm) | 90 | 90 | 91 | 92 | 92 | 93 | 94 | 95 |
Neck(cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
Jacket, Coats, T-Shirts, Knitwear & Outerwear
Sizes (Inches) | 36/XS | 38/S | 40/M | 42/L | 44/XL | 46/XXL | ||
---|---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | ||
Waist (cm) | 76 | 81 | 86 | 91 | 96 | 101 | ||
Hip (cm) | 93 | 98 | 103 | 108 | 113 | 118 |
Pants & Shorts
Sizes (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Inside Leg (cm) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Note: An existing garment may be used as a guide to measuring inside leg.
Denim
Sizes (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Inside Leg - Short (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inside Leg - Long (cm) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Note: An existing garment may be used as a guide to measuring inside leg.

How to Measure
- Chest Circumference
Measure around the fullest part of your chest with your arms down. - Waist Circumference
Measure around the narrowest point of your natural waistline. - Hip Circumference
Measure around the widest part of your natural hipline. - Neck Base Circumference
Measure around the base of your neck where the collar sits. - Shoulder Breadth
Measure from your shoulder tip to shoulder tip. - Sleeve Length
Measure from the nape of your neck to your wrist. - Inside Leg
Measure from top of your inside leg (at crotch) to your ankle.
Men's Shoe Size Conversions
Please use the European sizes as a guide to help you decide which size to buy.
Europe | Australia / UK | US |
---|---|---|
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 10.5 |
45 | 11 | 11 |
46 | 12 | 12 |
-
Enjoy free standard delivery for all online purchases over $100.
- Delivered with 5-10 business days.*
- Online purchases under $100 can be delivered for $10.
*Please note that during our sale/promotional events, delivery may be longer than the specified delivery times above.
-
Our Policy
We are happy to offer you a refund or exchange for change of mind on most full price and reduced merchandise within 45 days from date of purchase.
-
Returns By Post
Returning your items by post is a simple two-step process.